//
FAN FAVOURITE BONES RETURNS TO WIN THE NIGHT NATIONALLY
HIT SERIES GLEE SOLIDLY TOPS THE KEY ADULT 18-49 DEMO
For artwork, please visit:
www.canwesttvmedia.com
TORONTO, Sept. 17 /CNW/ - Thenumbers are in and Global's one-two Wednesday primetime punch isdefinitely something to sing about! Bones made a triumphant return in apre-release to win the night nationally with 1.7 million viewers whileGlee proved its staying power as nearly 1.4 million viewers 2+ tunedinto episode two. Glee also hit top marks with 817,000 viewers Adults18-49, winning the night overall for this key demographic.
BONES (8pm) SERIES PREMIERE DATA HIGHLIGHTS:
--------------------------------------------
- Won its time period nationally, and in the Vancouver and Calgary
markets
- Going head-to-head, Bones outperformed CTV's Top Model by 36%
nationally
- Global's pre-release of Bones matched last fall's simulcast
premiere for both total viewers and A18-49 nationally
GLEE (9pm) DATA HIGHLIGHTS:
---------------------------
- Won its time period nationally, and in all three metered markets
- Won the night across all key demos in the Toronto market
-------------------------------------------------------------------------
Sept.16 (A18-49) NATIONAL TORONTO VANCOUVER CALGARY
-------------------------------------------------------------------------
BONES (8-9p)
*pre-release* Global 692,000 98,700 93,900 44,400
-------------------------------------------------------------------------
AMER. TOP MODEL CTV 519,000 62,000 62,900 40,000
-------------------------------------------------------------------------
MORE TO LOVE CityTV 113,200 38,900 12,300 13,600
-------------------------------------------------------------------------
CDA'S SUPER SPELLERS CBC 151,300 19,600 1,700 6,000
-------------------------------------------------------------------------
GLEE (9-10p) Global 816,800 240,500 90,500 48,200
-------------------------------------------------------------------------
CRIMINAL MINDS CTV 422,900 75,500 40,100 29,600
-------------------------------------------------------------------------
THE TUDORS CBC 127,900 30,700 1,100 2,200
-------------------------------------------------------------------------
Como siempre, si quereis ir a la fuente directamente, pincha AQUI.
Saludos.
Tags: audiencias